[redcliffs] Washington County Birding, March big day

Rick Fridell rfridell at burgoyne.com
Sun Apr 1 10:52:30 MDT 2007


Hello everyone,
Larry Tripp and I decided we couldn't wait until the end of April to do our
annual big day attempt in Washington County. So we decided to take advantage
of the nice weather and try to find as many species as possible on Friday
March 30th. We did very well, finding 125 species and exceeding our previous
March total of 111 (3/29/03 with Kevin Wheeler and Matt Curtis). We started
our route in Leeds, hit the lakes, Hurricane and Washington Fields, St.
George, Pine Valley, and ended at Lytle Ranch. Although we didn't find any
particularly rare birds, we had a nice collection of wintering birds,
resident birds, and many new spring arrivals (list below). Let me know if
anyone would like any additional information.
Rick  Fridell
Hurricane, UT

1	Snow Goose
2	Ross’s Goose
3	Canada Goose
4	Wood Duck
5	Gadwall
6	American Wigeon
7	Mallard
8	Cinnamon Teal
9	Northern Shoveler
10	Northern Pintail
11	Green-winged Teal
12	Redhead
13	Ring-necked Duck
14	Lesser Scaup
15	Bufflehead
16	Common Goldeneye
17	Hooded Merganser
18	Common Merganser
19	Red-breasted Merganser
20	Ruddy Duck
21	Ring-necked Pheasant
22	Wild Turkey
23	Gambel’s Quail
24	Common Loon
25	Pied-billed Grebe
26	Horned Grebe
27	Eared Grebe
28	Western Grebe
29	Double-crested Cormorant
30	Great Blue Heron
31	Black-crowned Night-Heron
32	Turkey Vulture
33	Osprey
34	Northern Harrier
35	Sharp-shinned Hawk
36	Cooper’s Hawk
37	Common Black-Hawk
38	Swainson’s Hawk
39	Red-tailed Hawk
40	Ferruginous Hawk
41	Golden Eagle
42	American Kestrel
43	American Coot
44	Killdeer
45	Franklin’s Gull
46	Ring-billed Gull
47	California Gull
48	Rock Pigeon
49	Eurasian Collared-Dove
50	Morning Dove
51	Inca Dove
52	Greater Roadrunner
53	Western Screech-Owl
54	Great Horned Owl
55	Burrowing Owl
56	Long-eared Owl
57	Common Poorwill
58	Black-chinned Hummingbird
59	Costa’s Hummingbird
60	Belted Kingfisher
61	Red-naped Sapsucker
62	Ladder-backed Woodpecker
63	Hairy Woodpecker
64	Northern Flicker
65	Black Phoebe
66	Say’s Phoebe
67	Loggerhead Shrike
68	Steller’s Jay
69	Western Scrub-Jay
70	American Crow
71	Common Raven
72	Tree Swallow
73	Violet-green Swallow
74	Northern Rough-winged Swallow
75	Cliff Swallow
76	Mountain Chickadee
77	Verdin
78	Red-breasted Nuthatch
79	White-breasted Nuthatch
80	Pygmy Nuthatch
81	Brown Creeper
82	Cactus Wren
83	Rock Wren
84	Canyon Wren
85	Bewick’s Wren
86	House Wren
87	Winter Wren
88	Marsh Wren
89	Blue-gray Gnatcatcher
90	Western Bluebird
91	Mountain Bluebird
92	Townsend’s Solitaire
93	Hermit Thrush
94	American Robin
95	Northern Mockingbird
96	Sage Thrasher
97	Crissal Thrasher
98	European Starling
99	American Pipit
100	Phainopepla
101	Lucy’s Warbler
102	Yellow-rumped Warbler
103	Green-tailed Towhee
104	Spotted Towhee
105	Abert’s Towhee
106	Chipping Sparrow
107	Brewer’s Sparrow
108	Black-chinned Sparrow
109	Vesper Sparrow
110	Black-throated Sparrow
111	Savannah Sparrow
112	Song Sparrow
113	Lincoln’s Sparrow
114	White-crowned Sparrow
115	Dark-eyed Junco
116	Red-winged Blackbird
117	Western Meadowlark
118	Brewer’s Blackbird
119	Great-tailed Grackle
120	Cassin’s Finch
121	House Finch
122	Red Crossbill
123	Pine Siskin
124	Lesser Goldfinch
125   House Sparrow



More information about the redcliffs mailing list